Usage Statistics for genealogyofnewengland.com

Summary by Month
Generated 30-Mar-2018 03:26 EDT

Usage summary for genealogyofnewengland.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 49474 45602 46397 3660 13041 140613644 109802 1391926 1368082 1484220
Feb 2018 47503 44472 44222 3525 14030 201440491 98725 1238223 1245243 1330107
Jan 2018 42020 39008 38938 3112 13469 187268326 96490 1207088 1209275 1302620
Dec 2017 25062 22187 22299 3433 13571 132271314 106441 691293 687819 776924
Nov 2017 23181 21389 21342 3636 9958 120686996 109101 640287 641688 695437
Oct 2017 20091 19054 18784 3269 10844 117228065 101352 582327 590689 622833
Sep 2017 20687 19372 19385 2655 10117 116215014 79664 581554 581176 620627
Aug 2017 18108 16710 16789 3115 9289 109387059 96578 520463 518035 561371
Jul 2017 18893 17230 17653 3499 8743 116935057 108469 547256 534140 585688
Jun 2017 19513 18021 18470 3815 8357 114301477 114452 554120 540645 585401
May 2017 17427 16498 16313 3471 8317 100010435 107626 505715 511463 540253
Apr 2017 17640 16236 16513 3277 8578 89610541 98313 495412 487100 529222
Totals 1545968418 1227013 8955664 8915355 9634703


Generated by Webalizer Version 2.20