Usage Statistics for genealogyofnewengland.com

Summary Period: February 2016
Generated 01-Mar-2016 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 524671
Total Files 449202
Total Pages 472786
Total Visits 39807
Total KBytes 90549150
Total Unique Sites 6843
Total Unique URLs 8707
Total Unique Referrers 5919
Total Unique User Agents 1540
. Avg Max
Hits per Hour 753 2427
Hits per Day 18092 27543
Files per Day 15489 24264
Pages per Day 16302 25300
Sites per Day 235 656
Visits per Day 1372 2488
KBytes per Day 3122384 5177468
Hits by Response Code
Code 200 - OK 85.62% 449202
Code 206 - Partial Content 0.26% 1386
Code 301 - Moved Permanently 0.00% 21
Code 304 - Not Modified 9.05% 47477
Code 400 - Bad Request 0.00% 14
Code 403 - Forbidden 0.02% 93
Code 404 - Not Found 5.04% 26464
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 7
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 5

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 14853 2.83% 13033 2.90% 13195 2.79% 1630 4.09% 656 9.59% 2343822 2.59%
2 17553 3.35% 15053 3.35% 15920 3.37% 2227 5.59% 596 8.71% 2682562 2.96%
3 15706 2.99% 13424 2.99% 14236 3.01% 1875 4.71% 604 8.83% 2539887 2.80%
4 16869 3.22% 14065 3.13% 14974 3.17% 1495 3.76% 484 7.07% 2739367 3.03%
5 17059 3.25% 14213 3.16% 15174 3.21% 2014 5.06% 461 6.74% 2172634 2.40%
6 20347 3.88% 17552 3.91% 18555 3.92% 2034 5.11% 431 6.30% 3036533 3.35%
7 20148 3.84% 18051 4.02% 18519 3.92% 962 2.42% 434 6.34% 2939744 3.25%
8 16479 3.14% 14793 3.29% 14770 3.12% 946 2.38% 453 6.62% 2708061 2.99%
9 13490 2.57% 11564 2.57% 11877 2.51% 1137 2.86% 485 7.09% 2345154 2.59%
10 14545 2.77% 10980 2.44% 12895 2.73% 1205 3.03% 515 7.53% 2170655 2.40%
11 9763 1.86% 7229 1.61% 8347 1.77% 1153 2.90% 469 6.85% 1496714 1.65%
12 24022 4.58% 17885 3.98% 22313 4.72% 1240 3.12% 436 6.37% 3365317 3.72%
13 22024 4.20% 19449 4.33% 20104 4.25% 1365 3.43% 454 6.63% 3792848 4.19%
14 19367 3.69% 16538 3.68% 17662 3.74% 1240 3.12% 490 7.16% 3499413 3.86%
15 9580 1.83% 7119 1.58% 7941 1.68% 1299 3.26% 538 7.86% 1762584 1.95%
16 12493 2.38% 9760 2.17% 11104 2.35% 1374 3.45% 564 8.24% 2661286 2.94%
17 22857 4.36% 19486 4.34% 20878 4.42% 1721 4.32% 550 8.04% 4364779 4.82%
18 27543 5.25% 24264 5.40% 25300 5.35% 1986 4.99% 446 6.52% 4249405 4.69%
19 23601 4.50% 20398 4.54% 21843 4.62% 2488 6.25% 478 6.99% 4087041 4.51%
20 12197 2.32% 10043 2.24% 10749 2.27% 813 2.04% 449 6.56% 1756334 1.94%
21 12001 2.29% 9172 2.04% 10435 2.21% 818 2.05% 404 5.90% 1918512 2.12%
22 23574 4.49% 20562 4.58% 21316 4.51% 1011 2.54% 457 6.68% 4030506 4.45%
23 22331 4.26% 18884 4.20% 20040 4.24% 1060 2.66% 443 6.47% 3675039 4.06%
24 25110 4.79% 22428 4.99% 22741 4.81% 1061 2.67% 518 7.57% 4078407 4.50%
25 16915 3.22% 14975 3.33% 15175 3.21% 1246 3.13% 576 8.42% 4463978 4.93%
26 10528 2.01% 9348 2.08% 9088 1.92% 1119 2.81% 506 7.39% 2703747 2.99%
27 17612 3.36% 16352 3.64% 16111 3.41% 1250 3.14% 553 8.08% 3568568 3.94%
28 24376 4.65% 22627 5.04% 22065 4.67% 1255 3.15% 484 7.07% 5177468 5.72%
29 21728 4.14% 19955 4.44% 19459 4.12% 1153 2.90% 535 7.82% 4218787 4.66%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 719 20852 3.97% 630 18270 4.07% 659 19123 4.04% 123750 3588753 3.96%
1 692 20074 3.83% 602 17475 3.89% 645 18722 3.96% 113130 3280773 3.62%
2 691 20046 3.82% 588 17080 3.80% 639 18533 3.92% 104765 3038179 3.36%
3 734 21306 4.06% 630 18290 4.07% 692 20077 4.25% 134829 3910046 4.32%
4 713 20679 3.94% 596 17306 3.85% 670 19441 4.11% 128612 3729745 4.12%
5 744 21600 4.12% 612 17760 3.95% 686 19901 4.21% 111072 3221097 3.56%
6 813 23590 4.50% 664 19284 4.29% 740 21480 4.54% 123528 3582326 3.96%
7 766 22222 4.24% 652 18925 4.21% 707 20507 4.34% 124390 3607313 3.98%
8 723 20971 4.00% 615 17858 3.98% 665 19297 4.08% 117503 3407597 3.76%
9 748 21696 4.14% 648 18796 4.18% 686 19901 4.21% 121079 3511290 3.88%
10 772 22393 4.27% 662 19209 4.28% 685 19893 4.21% 134582 3902877 4.31%
11 915 26545 5.06% 797 23130 5.15% 819 23757 5.02% 168267 4879737 5.39%
12 823 23889 4.55% 702 20377 4.54% 724 21024 4.45% 189852 5505722 6.08%
13 774 22470 4.28% 645 18710 4.17% 683 19810 4.19% 132046 3829326 4.23%
14 789 22902 4.37% 683 19816 4.41% 709 20561 4.35% 144755 4197904 4.64%
15 802 23264 4.43% 692 20086 4.47% 711 20637 4.36% 124601 3613433 3.99%
16 743 21575 4.11% 630 18288 4.07% 647 18764 3.97% 122765 3560175 3.93%
17 717 20796 3.96% 607 17609 3.92% 627 18188 3.85% 120399 3491580 3.86%
18 723 20984 4.00% 619 17969 4.00% 635 18420 3.90% 124472 3609681 3.99%
19 748 21693 4.13% 643 18658 4.15% 655 19020 4.02% 146468 4247562 4.69%
20 811 23541 4.49% 710 20610 4.59% 716 20791 4.40% 132533 3843464 4.24%
21 735 21316 4.06% 645 18732 4.17% 657 19077 4.04% 124484 3610030 3.99%
22 710 20600 3.93% 619 17976 4.00% 629 18258 3.86% 138739 4023431 4.44%
23 678 19667 3.75% 585 16988 3.78% 607 17604 3.72% 115762 3357108 3.71%

Top 30 of 8707 Total URLs
# Hits KBytes URL
1 9137 1.74% 91623 0.10% /webalizer/
2 6068 1.16% 19298 0.02% /q2.gif
3 5886 1.12% 1742898 1.92% /
4 5504 1.05% 5412 0.01% /q1.gif
5 1478 0.28% 162520 0.18% /sjc.htm
6 1333 0.25% 4769 0.01% /sjc_files/q2.gif
7 1285 0.24% 16685 0.02% /mapleleaf.gif
8 1279 0.24% 83243 0.09% /plymouth.jpg
9 1273 0.24% 549491 0.61% /Wood_pinus.jpg
10 1258 0.24% 9142 0.01% /sjc_files/injection_graph.css
11 1244 0.24% 2453 0.00% /beige078.gif
12 1220 0.23% 1348 0.00% /sjc_files/q1.gif
13 1216 0.23% 16664 0.02% /sjc_files/injection_graph_func.js
14 863 0.16% 189 0.00% /icons/text.gif
15 651 0.12% 3014727 3.33% /modlogan/mla-full-web_user_referer-201503.html
16 609 0.12% 5272938 5.82% /b_b.htm
17 539 0.10% 164590 0.18% /c.htm
18 476 0.09% 3320817 3.67% /b_s.htm
19 461 0.09% 2959741 3.27% /b_h.htm
20 447 0.09% 57495 0.06% /webalizer/usage_201501.html
21 428 0.08% 2959710 3.27% /b_c.htm
22 428 0.08% 1457371 1.61% /modlogan/mla-full-web_user_referer-201505.html
23 419 0.08% 1924801 2.13% /modlogan/mla-full-web_user_referer-201504.html
24 400 0.08% 58992 0.07% /sjc.html
25 384 0.07% 1788992 1.98% /b_p.htm
26 331 0.06% 1855335 2.05% /b_w.htm
27 319 0.06% 40787 0.05% /webalizer/usage_201503.html
28 309 0.06% 1036835 1.15% /b_d.htm
29 303 0.06% 1323894 1.46% /b_m.htm
30 297 0.06% 1016922 1.12% /b_g.htm

Top 10 of 8707 Total URLs By KBytes
# Hits KBytes URL
1 609 0.12% 5272938 5.82% /b_b.htm
2 476 0.09% 3320817 3.67% /b_s.htm
3 651 0.12% 3014727 3.33% /modlogan/mla-full-web_user_referer-201503.html
4 461 0.09% 2959741 3.27% /b_h.htm
5 428 0.08% 2959710 3.27% /b_c.htm
6 419 0.08% 1924801 2.13% /modlogan/mla-full-web_user_referer-201504.html
7 331 0.06% 1855335 2.05% /b_w.htm
8 384 0.07% 1788992 1.98% /b_p.htm
9 5886 1.12% 1742898 1.92% /
10 428 0.08% 1457371 1.61% /modlogan/mla-full-web_user_referer-201505.html

Top 10 of 5184 Total Entry Pages
# Hits Visits URL
1 5886 1.12% 3201 8.29% /
2 9137 1.74% 1802 4.66% /webalizer/
3 1478 0.28% 383 0.99% /sjc.htm
4 651 0.12% 350 0.91% /modlogan/mla-full-web_user_referer-201503.html
5 428 0.08% 251 0.65% /modlogan/mla-full-web_user_referer-201505.html
6 400 0.08% 247 0.64% /sjc.html
7 419 0.08% 184 0.48% /modlogan/mla-full-web_user_referer-201504.html
8 609 0.12% 141 0.36% /b_b.htm
9 203 0.04% 135 0.35% /webalizer/usage_201602.html
10 539 0.10% 127 0.33% /c.htm

Top 10 of 5094 Total Exit Pages
# Hits Visits URL
1 5886 1.12% 2871 7.45% /
2 9137 1.74% 1849 4.80% /webalizer/
3 651 0.12% 337 0.87% /modlogan/mla-full-web_user_referer-201503.html
4 1478 0.28% 285 0.74% /sjc.htm
5 419 0.08% 226 0.59% /modlogan/mla-full-web_user_referer-201504.html
6 428 0.08% 224 0.58% /modlogan/mla-full-web_user_referer-201505.html
7 400 0.08% 148 0.38% /sjc.html
8 609 0.12% 141 0.37% /b_b.htm
9 203 0.04% 133 0.35% /webalizer/usage_201602.html
10 461 0.09% 99 0.26% /b_h.htm

Top 30 of 6843 Total Sites
# Hits Files KBytes Visits Hostname
1 31263 5.96% 19687 4.38% 2750231 3.04% 17 0.04% crawl-66-249-75-158.googlebot.com
2 22658 4.32% 21867 4.87% 2131274 2.35% 10 0.03% blexhn39.webmeup.com
3 17822 3.40% 16303 3.63% 3021213 3.34% 88 0.22% msnbot-157-55-39-221.search.msn.com
4 11307 2.16% 10699 2.38% 1743169 1.93% 36 0.09% msnbot-207-46-13-61.search.msn.com
5 10361 1.97% 3301 0.73% 519432 0.57% 31 0.08% b118832.yse.yahoo.net
6 7807 1.49% 7476 1.66% 1314097 1.45% 9 0.02% msnbot-157-55-39-209.search.msn.com
7 6780 1.29% 6239 1.39% 1057452 1.17% 37 0.09% msnbot-207-46-13-164.search.msn.com
8 6237 1.19% 5862 1.30% 1083954 1.20% 19 0.05% msnbot-207-46-13-179.search.msn.com
9 6085 1.16% 5726 1.27% 1028027 1.14% 23 0.06% msnbot-157-55-39-27.search.msn.com
10 5691 1.08% 5569 1.24% 359390 0.40% 228 0.57% c-24-35-56-193.customer.broadstripe.net
11 5688 1.08% 5359 1.19% 911851 1.01% 23 0.06% msnbot-207-46-13-29.search.msn.com
12 5685 1.08% 5557 1.24% 889709 0.98% 7 0.02% msnbot-157-55-39-139.search.msn.com
13 4728 0.90% 4285 0.95% 732220 0.81% 27 0.07% msnbot-207-46-13-167.search.msn.com
14 4426 0.84% 3941 0.88% 761840 0.84% 11 0.03% msnbot-157-55-39-115.search.msn.com
15 4276 0.81% 3891 0.87% 684126 0.76% 30 0.08% msnbot-157-55-39-219.search.msn.com
16 4150 0.79% 3908 0.87% 736057 0.81% 15 0.04% msnbot-157-55-39-208.search.msn.com
17 4043 0.77% 3500 0.78% 654533 0.72% 20 0.05% msnbot-157-55-39-96.search.msn.com
18 3988 0.76% 3628 0.81% 657617 0.73% 19 0.05% msnbot-207-46-13-100.search.msn.com
19 3924 0.75% 3604 0.80% 652871 0.72% 22 0.06% msnbot-157-55-39-158.search.msn.com
20 3917 0.75% 3573 0.80% 717825 0.79% 13 0.03% msnbot-40-77-167-74.search.msn.com
21 3914 0.75% 3901 0.87% 480285 0.53% 17 0.04% c-73-3-141-78.hsd1.co.comcast.net
22 3897 0.74% 3668 0.82% 620879 0.69% 12 0.03% msnbot-157-55-39-48.search.msn.com
23 3825 0.73% 2693 0.60% 399871 0.44% 102 0.26% crawl-66-249-75-130.googlebot.com
24 3444 0.66% 3086 0.69% 730698 0.81% 14 0.04% msnbot-157-55-39-68.search.msn.com
25 3230 0.62% 2903 0.65% 573055 0.63% 13 0.03% msnbot-207-46-13-145.search.msn.com
26 3190 0.61% 2953 0.66% 531886 0.59% 15 0.04% msnbot-207-46-13-55.search.msn.com
27 3156 0.60% 2950 0.66% 481356 0.53% 5 0.01% msnbot-157-55-39-194.search.msn.com
28 3082 0.59% 2693 0.60% 699291 0.77% 18 0.05% msnbot-207-46-13-43.search.msn.com
29 3019 0.58% 2766 0.62% 486371 0.54% 11 0.03% msnbot-157-55-39-188.search.msn.com
30 3018 0.58% 508 0.11% 366567 0.40% 44 0.11% 68-202-161-143.res.bhn.net

Top 10 of 6843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17822 3.40% 16303 3.63% 3021213 3.34% 88 0.22% msnbot-157-55-39-221.search.msn.com
2 31263 5.96% 19687 4.38% 2750231 3.04% 17 0.04% crawl-66-249-75-158.googlebot.com
3 22658 4.32% 21867 4.87% 2131274 2.35% 10 0.03% blexhn39.webmeup.com
4 11307 2.16% 10699 2.38% 1743169 1.93% 36 0.09% msnbot-207-46-13-61.search.msn.com
5 647 0.12% 577 0.13% 1676071 1.85% 137 0.34% cache.idc.js.chinamobile.com
6 7807 1.49% 7476 1.66% 1314097 1.45% 9 0.02% msnbot-157-55-39-209.search.msn.com
7 6237 1.19% 5862 1.30% 1083954 1.20% 19 0.05% msnbot-207-46-13-179.search.msn.com
8 6780 1.29% 6239 1.39% 1057452 1.17% 37 0.09% msnbot-207-46-13-164.search.msn.com
9 6085 1.16% 5726 1.27% 1028027 1.14% 23 0.06% msnbot-157-55-39-27.search.msn.com
10 5688 1.08% 5359 1.19% 911851 1.01% 23 0.06% msnbot-207-46-13-29.search.msn.com

Top 30 of 5919 Total Referrers
# Hits Referrer
1 455403 86.80% - (Direct Request)
2 1570 0.30% https://www.google.com/
3 1379 0.26% http://creativelabs.biz
4 637 0.12% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 615 0.12% http://www.xolodremont.ru
6 588 0.11% http://www.gorodservis.ru
7 552 0.11% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 534 0.10% http://www.google.com/url
9 323 0.06% http://r.search.yahoo.com/_ylt
10 323 0.06% https://www.google.com
11 244 0.05% http://www.bing.com/search
12 158 0.03% http://www.netvibes.com/overnightdelivery
13 140 0.03% https://www.bing.com/
14 127 0.02% http://danashop.ru
15 124 0.02% http://shopogolllik.ru
16 121 0.02% http://evaashop.ru
17 121 0.02% http://gdebuygood.ru
18 121 0.02% http://lanasshop.ru
19 121 0.02% http://remont-lenovo.by
20 120 0.02% http://domoysshop.ru
21 120 0.02% http://llastbuy.ru
22 120 0.02% http://www.google.com/search
23 119 0.02% http://hostsshop.ru
24 119 0.02% http://tovarblessk.ru
25 118 0.02% http://www.mojocams.com/featured
26 116 0.02% http://shopwme.ru
27 98 0.02% http://modjocams.com
28 83 0.02% http://www.bizzforum.ru
29 66 0.01% http://top1-seo-service.com/try.php
30 62 0.01% http://essay-writing-topics-fce.cf

Top 20 of 120 Total Search Strings
# Hits Search String
1 5 2.59% abbot-water.com/sale-accutane/
2 5 2.59% aftyuba.org/p=1106
3 5 2.59% afzali-group.com/p=434
4 5 2.59% bestgrowfund.com/online-retin-a/
5 5 2.59% blog.clicktur.com/2016/01/31/where-can-i-buy-flagyl.html
6 5 2.59% citydc.ru/cheap-lasix/
7 5 2.59% plgartex.vn/drugstore/kamagra-order/
8 5 2.59% rcfm.dk/purchase-inderal/
9 5 2.59% reviewpc.ru/drugstore/where-can-i-buy-antabuse/
10 5 2.59% rockaffe.altervista.org/retin-a-price/
11 5 2.59% scorzacostruzioni.it/drugstore/order-synthroid/
12 5 2.59% seline.ro/vermox-purchase/
13 5 2.59% servixmedia.es/flagyl-cheap/
14 5 2.59% shoesstop.ru/drugstore/zoloft-purchase/
15 5 2.59% shopsale.seroosh.com/2016/01/31/sale-amoxil/
16 5 2.59% signatur.bek.no/p=120
17 5 2.59% steve condarcure
18 2 1.04% aurelia danforth 1810 berskire vermont
19 2 1.04% benjamin southwick agnes smith children mendon ma
20 2 1.04% curtis hodges 1750 oxford ny

Top 15 of 1540 Total User Agents
# Hits User Agent
1 247407 47.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 29980 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 23929 4.56% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
4 22881 4.36% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
5 22658 4.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 17152 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 14694 2.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 10473 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 9198 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 9057 1.73% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
11 8413 1.60% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 6852 1.31% Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20150101 Firefox/20.0 (Chrome)
13 4150 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 4104 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 3816 0.73% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)

Usage by Country for February 2016

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 394855 75.26% 347925 77.45% 64058956 70.74% Commercial (com)
2 55479 10.57% 40595 9.04% 9891831 10.92% Network (net)
3 43708 8.33% 42255 9.41% 11594817 12.80% Unresolved/Unknown
4 10076 1.92% 775 0.17% 272377 0.30% Czech Republic
5 6387 1.22% 5789 1.29% 2324803 2.57% Germany
6 3252 0.62% 3126 0.70% 405898 0.45% European Union
7 2053 0.39% 2008 0.45% 226107 0.25% United Kingdom
8 1988 0.38% 1933 0.43% 290833 0.32% British Indian Ocean Territory
9 1109 0.21% 1000 0.22% 242407 0.27% Russian Federation
10 795 0.15% 775 0.17% 80455 0.09% Switzerland
11 715 0.14% 701 0.16% 99990 0.11% Brazil
12 700 0.13% 655 0.15% 155552 0.17% Canada
13 670 0.13% 565 0.13% 72696 0.08% Ukraine
14 315 0.06% 311 0.07% 75141 0.08% Tuvalu
15 310 0.06% 307 0.07% 58055 0.06% Belgium
16 305 0.06% 302 0.07% 27170 0.03% Indonesia
17 285 0.05% 208 0.05% 93242 0.10% Educational (edu)
18 216 0.04% 212 0.05% 15453 0.02% Tokelau
19 174 0.03% 157 0.03% 45478 0.05% United States
20 168 0.03% 168 0.04% 64044 0.07% Lesotho
21 115 0.02% 97 0.02% 23441 0.03% Non-Profit (org)
22 114 0.02% 81 0.02% 21311 0.02% France
23 110 0.02% 84 0.02% 9078 0.01% Australia
24 77 0.01% 60 0.01% 16080 0.02% US Government (gov)
25 70 0.01% 20 0.00% 13423 0.01% Poland
26 58 0.01% 57 0.01% 55726 0.06% Colombia
27 56 0.01% 50 0.01% 80552 0.09% Austria
28 49 0.01% 42 0.01% 13949 0.02% New Zealand
29 42 0.01% 41 0.01% 8261 0.01% Argentina
30 39 0.01% 31 0.01% 7871 0.01% US Military (mil)


Generated by Webalizer Version 2.20