Usage Statistics for genealogyofnewengland.com

Summary Period: October 2016
Generated 01-Nov-2016 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 552486
Total Files 499614
Total Pages 508770
Total Visits 85809
Total KBytes 102938873
Total Unique Sites 8951
Total Unique URLs 9535
Total Unique Referrers 5485
Total Unique User Agents 1274
. Avg Max
Hits per Hour 742 6039
Hits per Day 17822 31764
Files per Day 16116 29691
Pages per Day 16411 29623
Sites per Day 288 1193
Visits per Day 2768 4348
KBytes per Day 3320609 11106182
Hits by Response Code
Code 200 - OK 90.43% 499614
Code 206 - Partial Content 0.11% 618
Code 301 - Moved Permanently 0.01% 40
Code 304 - Not Modified 4.59% 25377
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.01% 56
Code 404 - Not Found 4.84% 26744
Code 408 - Request Timeout 0.00% 11
Code 501 - Not Implemented 0.00% 15

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 14416 2.61% 13138 2.63% 13224 2.60% 2791 3.25% 997 11.14% 2101526 2.04%
2 20866 3.78% 19383 3.88% 19729 3.88% 3035 3.54% 945 10.56% 3380642 3.28%
3 22164 4.01% 20476 4.10% 20705 4.07% 2933 3.42% 1005 11.23% 3439146 3.34%
4 17012 3.08% 15732 3.15% 16168 3.18% 2895 3.37% 1096 12.24% 2394128 2.33%
5 10720 1.94% 9438 1.89% 9819 1.93% 2340 2.73% 958 10.70% 1789343 1.74%
6 17357 3.14% 15768 3.16% 15849 3.12% 2989 3.48% 1062 11.86% 3545182 3.44%
7 23628 4.28% 21709 4.35% 21949 4.31% 4088 4.76% 1020 11.40% 4460373 4.33%
8 22242 4.03% 20022 4.01% 20229 3.98% 2658 3.10% 985 11.00% 5718413 5.56%
9 19291 3.49% 17890 3.58% 17752 3.49% 4348 5.07% 1193 13.33% 11106182 10.79%
10 10213 1.85% 9102 1.82% 9203 1.81% 2312 2.69% 950 10.61% 1643464 1.60%
11 20782 3.76% 18643 3.73% 18729 3.68% 2472 2.88% 1015 11.34% 3095216 3.01%
12 31764 5.75% 29691 5.94% 29623 5.82% 3832 4.47% 1048 11.71% 5477356 5.32%
13 23975 4.34% 22074 4.42% 22131 4.35% 2827 3.29% 1042 11.64% 5323261 5.17%
14 11878 2.15% 10634 2.13% 10730 2.11% 2484 2.89% 993 11.09% 1966147 1.91%
15 12616 2.28% 10894 2.18% 11640 2.29% 1614 1.88% 844 9.43% 2180071 2.12%
16 12972 2.35% 11155 2.23% 11712 2.30% 1910 2.23% 912 10.19% 2811498 2.73%
17 11555 2.09% 10037 2.01% 10532 2.07% 2196 2.56% 973 10.87% 2066940 2.01%
18 30520 5.52% 28017 5.61% 28212 5.55% 3934 4.58% 1043 11.65% 4670158 4.54%
19 23526 4.26% 21444 4.29% 21813 4.29% 2960 3.45% 1149 12.84% 3797707 3.69%
20 21803 3.95% 20060 4.02% 20340 4.00% 2655 3.09% 1062 11.86% 3155507 3.07%
21 28239 5.11% 26369 5.28% 26535 5.22% 3852 4.49% 964 10.77% 3827357 3.72%
22 11398 2.06% 9685 1.94% 10087 1.98% 1503 1.75% 809 9.04% 2249487 2.19%
23 8844 1.60% 7451 1.49% 7885 1.55% 1323 1.54% 661 7.38% 1296445 1.26%
24 14842 2.69% 12942 2.59% 13569 2.67% 2569 2.99% 1062 11.86% 2891302 2.81%
25 20548 3.72% 18555 3.71% 19144 3.76% 3343 3.90% 1065 11.90% 3488094 3.39%
26 22465 4.07% 20825 4.17% 21296 4.19% 3079 3.59% 1074 12.00% 3698980 3.59%
27 15828 2.86% 14391 2.88% 14631 2.88% 2643 3.08% 999 11.16% 2594577 2.52%
28 8172 1.48% 6771 1.36% 7056 1.39% 2541 2.96% 1004 11.22% 1387093 1.35%
29 11445 2.07% 9537 1.91% 10130 1.99% 2641 3.08% 1023 11.43% 2333303 2.27%
30 11258 2.04% 9575 1.92% 9904 1.95% 3012 3.51% 1121 12.52% 1822860 1.77%
31 20147 3.65% 18206 3.64% 18444 3.63% 2454 2.86% 1008 11.26% 3227118 3.13%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 637 19747 3.57% 568 17615 3.53% 585 18155 3.57% 127557 3954263 3.84%
1 587 18214 3.30% 518 16059 3.21% 537 16665 3.28% 126287 3914912 3.80%
2 719 22309 4.04% 648 20117 4.03% 668 20732 4.07% 104430 3237322 3.14%
3 623 19318 3.50% 564 17510 3.50% 594 18421 3.62% 98076 3040345 2.95%
4 674 20904 3.78% 615 19088 3.82% 642 19903 3.91% 124196 3850065 3.74%
5 614 19042 3.45% 552 17115 3.43% 574 17816 3.50% 109538 3395668 3.30%
6 660 20479 3.71% 583 18095 3.62% 619 19197 3.77% 119541 3705777 3.60%
7 668 20726 3.75% 603 18701 3.74% 624 19365 3.81% 139441 4322657 4.20%
8 739 22911 4.15% 663 20553 4.11% 687 21320 4.19% 150264 4658181 4.53%
9 692 21480 3.89% 627 19438 3.89% 637 19767 3.89% 142047 4403450 4.28%
10 782 24267 4.39% 710 22010 4.41% 718 22287 4.38% 160784 4984289 4.84%
11 995 30862 5.59% 910 28213 5.65% 919 28511 5.60% 206956 6415642 6.23%
12 732 22701 4.11% 651 20205 4.04% 659 20445 4.02% 169134 5243169 5.09%
13 942 29215 5.29% 867 26901 5.38% 868 26917 5.29% 167592 5195344 5.05%
14 770 23891 4.32% 695 21555 4.31% 696 21577 4.24% 155143 4809437 4.67%
15 795 24649 4.46% 719 22311 4.47% 723 22424 4.41% 141801 4395826 4.27%
16 758 23499 4.25% 680 21095 4.22% 682 21169 4.16% 126977 3936301 3.82%
17 785 24337 4.40% 714 22144 4.43% 718 22285 4.38% 137407 4259610 4.14%
18 856 26560 4.81% 783 24297 4.86% 783 24286 4.77% 142557 4419252 4.29%
19 775 24039 4.35% 703 21801 4.36% 706 21914 4.31% 144300 4473287 4.35%
20 787 24421 4.42% 716 22208 4.45% 718 22278 4.38% 131646 4081034 3.96%
21 747 23174 4.19% 679 21069 4.22% 687 21314 4.19% 140301 4349326 4.23%
22 761 23601 4.27% 692 21462 4.30% 698 21657 4.26% 131585 4079146 3.96%
23 714 22140 4.01% 646 20052 4.01% 656 20365 4.00% 123051 3814569 3.71%

Top 30 of 9535 Total URLs
# Hits KBytes URL
1 73173 13.24% 733475 0.71% /webalizer/
2 8207 1.49% 1013735 0.98% /
3 3908 0.71% 12989 0.01% /q2.gif
4 3424 0.62% 3498 0.00% /q1.gif
5 2654 0.48% 339626 0.33% /webalizer/usage_201609.html
6 2632 0.48% 317356 0.31% /sjc.htm
7 2469 0.45% 73691 0.07% /modlogan/
8 1334 0.24% 10075 0.01% /sjc_files/injection_graph.css
9 1205 0.22% 17160 0.02% /sjc_files/injection_graph_func.js
10 1179 0.21% 15832 0.02% /mapleleaf.gif
11 1176 0.21% 4554 0.00% /sjc_files/q2.gif
12 1168 0.21% 522200 0.51% /Wood_pinus.jpg
13 1146 0.21% 78219 0.08% /plymouth.jpg
14 1116 0.20% 2281 0.00% /beige078.gif
15 1112 0.20% 1280 0.00% /sjc_files/q1.gif
16 1076 0.19% 10287748 9.99% /b_b.htm
17 882 0.16% 6682149 6.49% /b_c.htm
18 784 0.14% 5781304 5.62% /b_h.htm
19 777 0.14% 84800 0.08% /f_1ab.htm
20 758 0.14% 2629677 2.55% /b_f.htm
21 730 0.13% 2655303 2.58% /b_d.htm
22 725 0.13% 2755386 2.68% /b_g.htm
23 709 0.13% 227844 0.22% /c.htm
24 683 0.12% 2034201 1.98% /b_a.htm
25 674 0.12% 1228322 1.19% /b_k.htm
26 663 0.12% 1003379 0.97% /b_j.htm
27 638 0.12% 1095598 1.06% /b_e.htm
28 606 0.11% 70728 0.07% /webalizer/usage_201610.html
29 604 0.11% 190289 0.18% /b_i.htm
30 564 0.10% 73938 0.07% /f_c9.htm

Top 10 of 9535 Total URLs By KBytes
# Hits KBytes URL
1 1076 0.19% 10287748 9.99% /b_b.htm
2 882 0.16% 6682149 6.49% /b_c.htm
3 784 0.14% 5781304 5.62% /b_h.htm
4 451 0.08% 3255819 3.16% /b_s.htm
5 725 0.13% 2755386 2.68% /b_g.htm
6 730 0.13% 2655303 2.58% /b_d.htm
7 758 0.14% 2629677 2.55% /b_f.htm
8 683 0.12% 2034201 1.98% /b_a.htm
9 332 0.06% 1968475 1.91% /b_w.htm
10 314 0.06% 1431672 1.39% /b_m.htm

Top 10 of 8294 Total Entry Pages
# Hits Visits URL
1 8207 1.49% 4497 5.33% /
2 73173 13.24% 2581 3.06% /webalizer/
3 2632 0.48% 1421 1.68% /sjc.htm
4 2469 0.45% 547 0.65% /modlogan/
5 469 0.08% 316 0.37% /f_8bd.htm
6 2654 0.48% 303 0.36% /webalizer/usage_201609.html
7 709 0.13% 272 0.32% /c.htm
8 1076 0.19% 268 0.32% /b_b.htm
9 777 0.14% 262 0.31% /f_1ab.htm
10 372 0.07% 261 0.31% /f_22f.htm

Top 10 of 8282 Total Exit Pages
# Hits Visits URL
1 8207 1.49% 4144 4.92% /
2 73173 13.24% 2574 3.06% /webalizer/
3 2632 0.48% 1499 1.78% /sjc.htm
4 2469 0.45% 552 0.66% /modlogan/
5 511 0.09% 430 0.51% /f_c32.htm
6 674 0.12% 343 0.41% /b_k.htm
7 469 0.08% 312 0.37% /f_8bd.htm
8 2654 0.48% 306 0.36% /webalizer/usage_201609.html
9 372 0.07% 262 0.31% /f_22f.htm
10 1076 0.19% 261 0.31% /b_b.htm

Top 30 of 8951 Total Sites
# Hits Files KBytes Visits Hostname
1 41097 7.44% 41097 8.23% 411964 0.40% 451 0.53% 195.88.16.114
2 14530 2.63% 13010 2.60% 2498970 2.43% 58 0.07% msnbot-157-55-39-62.search.msn.com
3 13341 2.41% 13341 2.67% 134472 0.13% 25 0.03% 146.185.223.4
4 10547 1.91% 9612 1.92% 1699413 1.65% 63 0.07% msnbot-207-46-13-182.search.msn.com
5 8530 1.54% 8178 1.64% 1581554 1.54% 21 0.02% msnbot-40-77-167-19.search.msn.com
6 8290 1.50% 7085 1.42% 1352033 1.31% 53 0.06% msnbot-157-55-39-44.search.msn.com
7 7822 1.42% 7020 1.41% 1365258 1.33% 16 0.02% msnbot-207-46-13-12.search.msn.com
8 7680 1.39% 7228 1.45% 1348410 1.31% 15 0.02% msnbot-40-77-167-92.search.msn.com
9 7624 1.38% 7624 1.53% 76436 0.07% 26 0.03% 195-154-216-79.rev.poneytelecom.eu
10 7235 1.31% 6624 1.33% 1321325 1.28% 38 0.04% msnbot-157-55-39-102.search.msn.com
11 7126 1.29% 6846 1.37% 1171560 1.14% 53 0.06% msnbot-157-55-39-66.search.msn.com
12 6932 1.25% 6401 1.28% 1128137 1.10% 24 0.03% msnbot-207-46-13-86.search.msn.com
13 6273 1.14% 5434 1.09% 1011618 0.98% 13 0.02% msnbot-40-77-167-43.search.msn.com
14 6190 1.12% 6011 1.20% 1024727 1.00% 26 0.03% msnbot-157-55-39-90.search.msn.com
15 5947 1.08% 5780 1.16% 1050857 1.02% 18 0.02% msnbot-40-77-167-25.search.msn.com
16 5910 1.07% 5692 1.14% 1112612 1.08% 11 0.01% msnbot-40-77-167-104.search.msn.com
17 5479 0.99% 4910 0.98% 892863 0.87% 29 0.03% msnbot-157-55-39-42.search.msn.com
18 5401 0.98% 4792 0.96% 927261 0.90% 54 0.06% msnbot-157-55-39-177.search.msn.com
19 5254 0.95% 4589 0.92% 1023430 0.99% 68 0.08% msnbot-207-46-13-135.search.msn.com
20 4394 0.80% 4288 0.86% 483227 0.47% 17 0.02% mj12bot.com
21 4360 0.79% 3857 0.77% 985078 0.96% 20 0.02% msnbot-40-77-167-67.search.msn.com
22 4141 0.75% 4141 0.83% 41519 0.04% 30 0.03% 93.170.130.251
23 4124 0.75% 3644 0.73% 704915 0.68% 12 0.01% msnbot-207-46-13-161.search.msn.com
24 4076 0.74% 4051 0.81% 467428 0.45% 559 0.65% 192.243.55.131
25 3955 0.72% 3929 0.79% 424648 0.41% 619 0.72% 192.243.55.130
26 3867 0.70% 3844 0.77% 415719 0.40% 512 0.60% 192.243.55.134
27 3863 0.70% 3844 0.77% 420956 0.41% 521 0.61% 192.243.55.129
28 3855 0.70% 3822 0.76% 418537 0.41% 619 0.72% 192.243.55.138
29 3837 0.69% 3814 0.76% 418678 0.41% 516 0.60% 192.243.55.135
30 3793 0.69% 522 0.10% 97306 0.09% 77 0.09% b115323.yse.yahoo.net

Top 10 of 8951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14530 2.63% 13010 2.60% 2498970 2.43% 58 0.07% msnbot-157-55-39-62.search.msn.com
2 10547 1.91% 9612 1.92% 1699413 1.65% 63 0.07% msnbot-207-46-13-182.search.msn.com
3 8530 1.54% 8178 1.64% 1581554 1.54% 21 0.02% msnbot-40-77-167-19.search.msn.com
4 7822 1.42% 7020 1.41% 1365258 1.33% 16 0.02% msnbot-207-46-13-12.search.msn.com
5 8290 1.50% 7085 1.42% 1352033 1.31% 53 0.06% msnbot-157-55-39-44.search.msn.com
6 7680 1.39% 7228 1.45% 1348410 1.31% 15 0.02% msnbot-40-77-167-92.search.msn.com
7 7235 1.31% 6624 1.33% 1321325 1.28% 38 0.04% msnbot-157-55-39-102.search.msn.com
8 7126 1.29% 6846 1.37% 1171560 1.14% 53 0.06% msnbot-157-55-39-66.search.msn.com
9 136 0.02% 134 0.03% 1149016 1.12% 114 0.13% c-69-181-76-119.hsd1.ca.comcast.net
10 6932 1.25% 6401 1.28% 1128137 1.10% 24 0.03% msnbot-207-46-13-86.search.msn.com

Top 30 of 5485 Total Referrers
# Hits Referrer
1 420998 76.20% - (Direct Request)
2 1876 0.34% https://feel-planet.com
3 1833 0.33% http://juliadiets.com
4 1807 0.33% http://essay-zone.com
5 1774 0.32% http://find-way.net
6 1752 0.32% http://garciniacambogiabenefits.biz
7 1720 0.31% http://juliaworld.net
8 1414 0.26% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
9 1307 0.24% http://miledy.biz
10 1266 0.23% http://sell-out.org
11 1170 0.21% https://www.google.com/
12 707 0.13% http://iphone-ipad-mac.xyz
13 707 0.13% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
14 606 0.11% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
15 500 0.09% http://1serial.tv
16 500 0.09% http://rent.com.md
17 500 0.09% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
18 495 0.09% http://1kino.com
19 454 0.08% http://buyphentermine.science
20 407 0.07% http://itsm-kazan.ru/zapravka-kartridzhej
21 404 0.07% http://paperbuyonlineusa.xyz/
22 387 0.07% http://www.dgeneriki.ru
23 368 0.07% https://www.bing.com/
24 306 0.06% https://tatspecodejda.ru/goods.php
25 303 0.05% http://essaybuyonlineusa.xyz/
26 298 0.05% http://r.search.yahoo.com/_ylt
27 259 0.05% http://lyrica.ampedpages.com/
28 240 0.04% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
29 225 0.04% http://maxalat.webnode.es/
30 219 0.04% http://reviacomprar.aircus.com/

Top 20 of 49 Total Search Strings
# Hits Search String
1 11 16.92% steve condarcure
2 2 3.08% isaac buckman
3 2 3.08% kagwim jeremy
4 2 3.08% nellie mahar in st barbe district
5 2 3.08% sgteve condarcure
6 2 3.08% steve condarcure)
7 2 3.08% ursula (randall) crocker 1772 plymouth ma
8 1 1.54% abiel botsford
9 1 1.54% abigail pardee elisha alling
10 1 1.54% abigail phelps judd
11 1 1.54% alson thompson ancestry
12 1 1.54% anything
13 1 1.54% benjamin ackley 1717 wiltshire
14 1 1.54% benjamin smith sara mclothlin oct 14 1747
15 1 1.54% darius oakes or oakes darius 1813 1860
16 1 1.54% david currier married rebecca cummings in new hampshire
17 1 1.54% david smith1765 ashfield
18 1 1.54% dorothy blaisdell eli gale married
19 1 1.54% eliakim winchell
20 1 1.54% enos tuttle seeley

Top 15 of 1274 Total User Agents
# Hits User Agent
1 199617 36.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 44040 7.97% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 41326 7.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 34775 6.29% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
5 32301 5.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 17845 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 14643 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 13249 2.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 8744 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
10 8128 1.47% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
11 6062 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 4586 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 3614 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 3609 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 3293 0.60% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)

Usage by Country for October 2016

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 301138 54.51% 265964 53.23% 68019548 66.08% Commercial (com)
2 128303 23.22% 125900 25.20% 10246490 9.95% Unresolved/Unknown
3 43518 7.88% 42419 8.49% 5389721 5.24% European Union
4 41765 7.56% 33318 6.67% 12052014 11.71% Network (net)
5 12799 2.32% 12472 2.50% 4388161 4.26% Germany
6 7695 1.39% 7455 1.49% 828907 0.81% Russian Federation
7 3938 0.71% 3890 0.78% 441988 0.43% Switzerland
8 3306 0.60% 856 0.17% 78793 0.08% Czech Republic
9 2465 0.45% 1900 0.38% 215050 0.21% Ukraine
10 1749 0.32% 1629 0.33% 440225 0.43% Canada
11 863 0.16% 283 0.06% 100011 0.10% US Government (gov)
12 733 0.13% 694 0.14% 156411 0.15% Non-Profit (org)
13 516 0.09% 454 0.09% 55311 0.05% Brazil
14 399 0.07% 364 0.07% 25677 0.02% France
15 378 0.07% 253 0.05% 33428 0.03% Poland
16 308 0.06% 306 0.06% 30285 0.03% Norway
17 298 0.05% 297 0.06% 3080 0.00% Tuvalu
18 181 0.03% 176 0.04% 17487 0.02% Tokelau
19 168 0.03% 143 0.03% 82835 0.08% United States
20 166 0.03% 141 0.03% 100581 0.10% Australia
21 150 0.03% 150 0.03% 1504 0.00% Belarus
22 147 0.03% 109 0.02% 18592 0.02% Educational (edu)
23 124 0.02% 105 0.02% 3622 0.00% Netherlands
24 121 0.02% 111 0.02% 21103 0.02% New Zealand
25 111 0.02% 47 0.01% 51337 0.05% China
26 103 0.02% 79 0.02% 18852 0.02% Italy
27 87 0.02% 54 0.01% 4341 0.00% India
28 85 0.02% 78 0.02% 9830 0.01% Belgium
29 54 0.01% 20 0.00% 2881 0.00% United Kingdom
30 43 0.01% 40 0.01% 4736 0.00% Austria


Generated by Webalizer Version 2.20