Usage Statistics for genealogyofnewengland.com

Summary Period: February 2009
Generated 02-Mar-2009 02:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 67099
Total Files 46465
Total Pages 39470
Total Visits 13308
Total KBytes 10575157
Total Unique Sites 7965
Total Unique URLs 2514
Total Unique Referrers 2255
Total Unique User Agents 699
. Avg Max
Hits per Hour 99 1582
Hits per Day 2396 3519
Files per Day 1659 3046
Pages per Day 1409 2653
Visits per Day 475 590
KBytes per Day 377684 588332
Hits by Response Code
Code 200 - OK 46465
Code 206 - Partial Content 303
Code 304 - Not Modified 4793
Code 400 - Bad Request 8
Code 403 - Forbidden 10
Code 404 - Not Found 15518
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 3373 5.03% 2760 5.94% 2159 5.47% 381 2.86% 356 4.47% 434348 4.11%
2 2980 4.44% 2242 4.83% 1735 4.40% 455 3.42% 402 5.05% 381499 3.61%
3 2314 3.45% 1671 3.60% 1221 3.09% 407 3.06% 342 4.29% 322798 3.05%
4 2271 3.38% 1643 3.54% 1054 2.67% 477 3.58% 395 4.96% 317882 3.01%
5 2423 3.61% 1905 4.10% 1164 2.95% 456 3.43% 378 4.75% 327865 3.10%
6 2910 4.34% 2200 4.73% 1497 3.79% 482 3.62% 374 4.70% 410395 3.88%
7 2879 4.29% 2139 4.60% 1536 3.89% 526 3.95% 393 4.93% 470214 4.45%
8 2987 4.45% 2141 4.61% 1428 3.62% 522 3.92% 428 5.37% 376446 3.56%
9 2706 4.03% 1948 4.19% 1391 3.52% 498 3.74% 425 5.34% 366412 3.46%
10 2631 3.92% 2133 4.59% 1344 3.41% 516 3.88% 421 5.29% 384395 3.63%
11 2576 3.84% 1941 4.18% 1465 3.71% 441 3.31% 376 4.72% 305780 2.89%
12 3519 5.24% 3046 6.56% 2236 5.67% 467 3.51% 410 5.15% 459557 4.35%
13 3322 4.95% 2783 5.99% 2068 5.24% 527 3.96% 444 5.57% 431811 4.08%
14 2620 3.90% 1991 4.28% 1386 3.51% 393 2.95% 364 4.57% 362604 3.43%
15 2654 3.96% 1864 4.01% 1362 3.45% 513 3.85% 441 5.54% 452908 4.28%
16 1851 2.76% 896 1.93% 1190 3.01% 494 3.71% 454 5.70% 289576 2.74%
17 1908 2.84% 968 2.08% 1171 2.97% 535 4.02% 431 5.41% 370967 3.51%
18 1956 2.92% 886 1.91% 1349 3.42% 548 4.12% 434 5.45% 305943 2.89%
19 2066 3.08% 1131 2.43% 1296 3.28% 590 4.43% 496 6.23% 479833 4.54%
20 2011 3.00% 987 2.12% 1282 3.25% 497 3.73% 428 5.37% 403559 3.82%
21 1573 2.34% 749 1.61% 950 2.41% 492 3.70% 418 5.25% 279414 2.64%
22 1728 2.58% 902 1.94% 1015 2.57% 511 3.84% 428 5.37% 365359 3.45%
23 2258 3.37% 1480 3.19% 1586 4.02% 510 3.83% 399 5.01% 588332 5.56%
24 3245 4.84% 2507 5.40% 2653 6.72% 502 3.77% 398 5.00% 413101 3.91%
25 1860 2.77% 1075 2.31% 1272 3.22% 464 3.49% 364 4.57% 305185 2.89%
26 1542 2.30% 869 1.87% 934 2.37% 376 2.83% 296 3.72% 329563 3.12%
27 1416 2.11% 759 1.63% 824 2.09% 382 2.87% 324 4.07% 293914 2.78%
28 1520 2.27% 849 1.83% 902 2.29% 403 3.03% 341 4.28% 345496 3.27%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1586 2.36% 39 1096 2.36% 38 1085 2.75% 8321 232995 2.20%
1 43 1229 1.83% 29 829 1.78% 29 819 2.07% 5312 148734 1.41%
2 41 1154 1.72% 28 797 1.72% 29 837 2.12% 7723 216251 2.04%
3 42 1187 1.77% 30 851 1.83% 32 905 2.29% 5366 150240 1.42%
4 41 1163 1.73% 29 812 1.75% 34 970 2.46% 4346 121677 1.15%
5 53 1496 2.23% 37 1042 2.24% 37 1056 2.68% 7570 211964 2.00%
6 54 1523 2.27% 37 1062 2.29% 36 1027 2.60% 7977 223346 2.11%
7 65 1844 2.75% 44 1256 2.70% 40 1125 2.85% 8913 249567 2.36%
8 96 2695 4.02% 64 1802 3.88% 54 1524 3.86% 16118 451308 4.27%
9 104 2931 4.37% 64 1819 3.91% 59 1674 4.24% 14127 395570 3.74%
10 179 5028 7.49% 140 3945 8.49% 121 3413 8.65% 21679 607005 5.74%
11 122 3421 5.10% 82 2322 5.00% 66 1849 4.68% 20078 562188 5.32%
12 140 3926 5.85% 101 2843 6.12% 83 2344 5.94% 26642 745967 7.05%
13 137 3854 5.74% 95 2677 5.76% 70 1973 5.00% 25622 717417 6.78%
14 148 4151 6.19% 101 2837 6.11% 83 2335 5.92% 28456 796776 7.53%
15 149 4184 6.24% 106 2989 6.43% 82 2301 5.83% 24243 678802 6.42%
16 126 3535 5.27% 89 2492 5.36% 64 1794 4.55% 18523 518651 4.90%
17 128 3593 5.35% 89 2495 5.37% 70 1967 4.98% 20539 575086 5.44%
18 116 3252 4.85% 81 2287 4.92% 66 1868 4.73% 20441 572347 5.41%
19 127 3578 5.33% 80 2253 4.85% 69 1939 4.91% 19743 552805 5.23%
20 128 3598 5.36% 87 2439 5.25% 68 1908 4.83% 18873 528441 5.00%
21 117 3279 4.89% 79 2234 4.81% 65 1834 4.65% 16552 463469 4.38%
22 98 2757 4.11% 63 1776 3.82% 55 1564 3.96% 16709 467864 4.42%
23 76 2135 3.18% 53 1510 3.25% 48 1359 3.44% 13810 386687 3.66%

Top 30 of 2514 Total URLs
# Hits KBytes URL
1 6060 9.03% 20585 0.19% /q2.gif
2 5936 8.85% 5985 0.06% /q1.gif
3 1114 1.66% 7651 0.07% /sjc_files/injection_graph.css
4 1111 1.66% 58455 0.55% /revere.jpg
5 1101 1.64% 14225 0.13% /sjc_files/injection_graph_func.js
6 1100 1.64% 5988 0.06% /sjc.htm
7 1084 1.62% 13483 0.13% /mapleleaf.gif
8 1073 1.60% 1145 0.01% /sjc_files/q1.gif
9 1065 1.59% 3852 0.04% /sjc_files/q2.gif
10 409 0.61% 49386 0.47% /
11 291 0.43% 1228804 11.62% /b_b.htm
12 266 0.40% 77438 0.73% /c.htm
13 238 0.35% 805398 7.62% /b_c.htm
14 188 0.28% 668604 6.32% /b_h.htm
15 168 0.25% 457593 4.33% /b_w.htm
16 159 0.24% 584497 5.53% /b_s.htm
17 138 0.21% 184058 1.74% /b_a.htm
18 133 0.20% 219559 2.08% /b_d.htm
19 131 0.20% 307818 2.91% /b_m.htm
20 123 0.18% 672 0.01% /sjc.html
21 122 0.18% 335274 3.17% /b_p.htm
22 107 0.16% 216326 2.05% /b_g.htm
23 106 0.16% 21 0.00% /icons/back.gif
24 106 0.16% 22 0.00% /icons/folder.gif
25 105 0.16% 186253 1.76% /b_l.htm
26 105 0.16% 14 0.00% /icons/blank.gif
27 105 0.16% 30 0.00% /icons/image2.gif
28 104 0.15% 22 0.00% /icons/text.gif
29 94 0.14% 356 0.00% /Memorials.html
30 92 0.14% 149459 1.41% /b_r.htm

Top 10 of 2514 Total URLs By KBytes
# Hits KBytes URL
1 291 0.43% 1228804 11.62% /b_b.htm
2 238 0.35% 805398 7.62% /b_c.htm
3 188 0.28% 668604 6.32% /b_h.htm
4 159 0.24% 584497 5.53% /b_s.htm
5 168 0.25% 457593 4.33% /b_w.htm
6 122 0.18% 335274 3.17% /b_p.htm
7 131 0.20% 307818 2.91% /b_m.htm
8 133 0.20% 219559 2.08% /b_d.htm
9 107 0.16% 216326 2.05% /b_g.htm
10 105 0.16% 186253 1.76% /b_l.htm

Top 10 of 2160 Total Entry Pages
# Hits Visits URL
1 1100 1.64% 199 1.52% /sjc.htm
2 409 0.61% 176 1.34% /
3 123 0.18% 81 0.62% /sjc.html
4 78 0.12% 55 0.42% /f_d7.htm
5 266 0.40% 53 0.40% /c.htm
6 80 0.12% 52 0.40% /f_1d.htm
7 90 0.13% 52 0.40% /f_a1.htm
8 64 0.10% 43 0.33% /f_50.htm
9 77 0.11% 43 0.33% /f_65.htm
10 65 0.10% 43 0.33% /f_75.htm

Top 10 of 2196 Total Exit Pages
# Hits Visits URL
1 1100 1.64% 184 1.41% /sjc.htm
2 409 0.61% 161 1.24% /
3 291 0.43% 74 0.57% /b_b.htm
4 238 0.35% 51 0.39% /b_c.htm
5 123 0.18% 50 0.38% /sjc.html
6 90 0.13% 46 0.35% /f_a1.htm
7 266 0.40% 45 0.35% /c.htm
8 80 0.12% 44 0.34% /f_1d.htm
9 77 0.11% 42 0.32% /f_65.htm
10 168 0.25% 40 0.31% /b_w.htm

Top 30 of 7965 Total Sites
# Hits Files KBytes Visits Hostname
1 4477 6.67% 4281 9.21% 520470 4.92% 18 0.14% 91.205.124.14
2 1798 2.68% 1592 3.43% 265167 2.51% 194 1.46% llf531047.crawl.yahoo.net
3 1511 2.25% 1507 3.24% 25446 0.24% 1 0.01% loft1293.serverloft.de
4 968 1.44% 877 1.89% 80131 0.76% 88 0.66% crawl4.dotnetdotcom.org
5 575 0.86% 524 1.13% 54976 0.52% 54 0.41% crawler5012.ask.com
6 529 0.79% 212 0.46% 110181 1.04% 31 0.23% c-24-128-249-5.hsd1.nh.comcast.net
7 450 0.67% 150 0.32% 53307 0.50% 122 0.92% crawl-66-249-71-174.googlebot.com
8 423 0.63% 142 0.31% 47641 0.45% 137 1.03% crawl-66-249-71-175.googlebot.com
9 408 0.61% 80 0.17% 9081 0.09% 112 0.84% crawl-66-249-71-214.googlebot.com
10 408 0.61% 70 0.15% 11029 0.10% 100 0.75% crawl-66-249-71-216.googlebot.com
11 407 0.61% 140 0.30% 50597 0.48% 139 1.04% crawl-66-249-71-173.googlebot.com
12 400 0.60% 67 0.14% 7751 0.07% 98 0.74% crawl-66-249-71-215.googlebot.com
13 379 0.56% 178 0.38% 82992 0.78% 73 0.55% llf531022.crawl.yahoo.net
14 372 0.55% 157 0.34% 65245 0.62% 37 0.28% crawl0.kosmix.com
15 357 0.53% 20 0.04% 1137 0.01% 109 0.82% crawl-0.cuill.com
16 332 0.49% 291 0.63% 106010 1.00% 19 0.14% 69.177.5.12.adsl.snet.net
17 325 0.48% 167 0.36% 64609 0.61% 39 0.29% crawl1.kosmix.com
18 302 0.45% 168 0.36% 88398 0.84% 43 0.32% llf531293.crawl.yahoo.net
19 262 0.39% 198 0.43% 79112 0.75% 52 0.39% ec2-67-202-41-3.compute-1.amazonaws.com
20 240 0.36% 204 0.44% 83713 0.79% 18 0.14% 24-181-231-48.dhcp.oxfr.ma.charter.com
21 235 0.35% 44 0.09% 3132 0.03% 5 0.04% crawl-66-249-73-201.googlebot.com
22 233 0.35% 216 0.46% 152693 1.44% 23 0.17% adsl-217-85-2.asm.bellsouth.net
23 223 0.33% 208 0.45% 77299 0.73% 3 0.02% adsl-76-212-87-240.dsl.klmzmi.sbcglobal.net
24 184 0.27% 169 0.36% 86279 0.82% 9 0.07% gate.mpm.edu
25 174 0.26% 0 0.00% 262 0.00% 0 0.00% ppp-p7-98.rt-lv13.jax.centurytel.net
26 174 0.26% 79 0.17% 20763 0.20% 20 0.15% static.unknown.charter.com
27 164 0.24% 150 0.32% 61398 0.58% 5 0.04% 208.116.141.34
28 160 0.24% 138 0.30% 60485 0.57% 9 0.07% pool-64-222-41-192.prov.east.verizon.net
29 157 0.23% 0 0.00% 237 0.00% 1 0.01% 205.152.159.142
30 152 0.23% 43 0.09% 17072 0.16% 58 0.44% crawl-66-249-71-212.googlebot.com

Top 10 of 7965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4477 6.67% 4281 9.21% 520470 4.92% 18 0.14% 91.205.124.14
2 1798 2.68% 1592 3.43% 265167 2.51% 194 1.46% llf531047.crawl.yahoo.net
3 233 0.35% 216 0.46% 152693 1.44% 23 0.17% adsl-217-85-2.asm.bellsouth.net
4 529 0.79% 212 0.46% 110181 1.04% 31 0.23% c-24-128-249-5.hsd1.nh.comcast.net
5 332 0.49% 291 0.63% 106010 1.00% 19 0.14% 69.177.5.12.adsl.snet.net
6 302 0.45% 168 0.36% 88398 0.84% 43 0.32% llf531293.crawl.yahoo.net
7 184 0.27% 169 0.36% 86279 0.82% 9 0.07% gate.mpm.edu
8 240 0.36% 204 0.44% 83713 0.79% 18 0.14% 24-181-231-48.dhcp.oxfr.ma.charter.com
9 379 0.56% 178 0.38% 82992 0.78% 73 0.55% llf531022.crawl.yahoo.net
10 968 1.44% 877 1.89% 80131 0.76% 88 0.66% crawl4.dotnetdotcom.org

Top 30 of 2255 Total Referrers
# Hits Referrer
1 27585 41.11% - (Direct Request)
2 7006 10.44% http://www.genealogyofnewengland.com/sjc.htm
3 6600 9.84% http://www.google.com/search
4 576 0.86% http://www.genealogyofnewengland.com/
5 573 0.85% http://search.msn.com/results.aspx
6 562 0.84% http://www.genealogyofnewengland.com/b_c.htm
7 483 0.72% http://www.genealogyofnewengland.com/c.htm
8 473 0.70% http://genealogyofnewengland.com/sjc.htm
9 446 0.66% http://www.genealogyofnewengland.com/b_b.htm
10 372 0.55% http://www.google.co.uk/search
11 371 0.55% http://www.genealogyofnewengland.com/b_h.htm
12 366 0.55% http://www.genealogyofnewengland.com/sjc.html
13 349 0.52% http://www.genealogyofnewengland.com/b_d.htm
14 339 0.51% http://www.genealogyofnewengland.com/b_a.htm
15 303 0.45% http://search.live.com/results.aspx
16 287 0.43% http://www.genealogyofnewengland.com/Unknowns.html
17 276 0.41% http://www.genealogyofnewengland.com/b_w.htm
18 266 0.40% http://www.genealogyofnewengland.com/b_p.htm
19 266 0.40% http://www.google.ca/search
20 239 0.36% http://www.genealogyofnewengland.com/Memorials.html
21 235 0.35% http://www.genealogyofnewengland.com/b_s.htm
22 215 0.32% http://74.125.47.132/search
23 197 0.29% http://search.yahoo.com/search
24 189 0.28% http://www.genealogyofnewengland.com/b_m.htm
25 184 0.27% http://www.genealogyofnewengland.com/b_g.htm
26 145 0.22% http://www.genealogyofnewengland.com/b_l.htm
27 140 0.21% http://www.genealogyofnewengland.com/b_r.htm
28 135 0.20% http://74.125.95.132/search
29 117 0.17% http://www.genealogyofnewengland.com/f_1d.htm
30 112 0.17% http://genealogyofnewengland.com/

Top 20 of 5952 Total Search Strings
# Hits Search String
1 9 0.13% madison spencer briscoe
2 8 0.12% hanna winifred boardman bolton
3 7 0.10% george seaver cheney
4 7 0.10% margaret sloss mcfarland
5 7 0.10% moses winters england 1732 genealogy
6 7 0.10% www.genealogyofnewengland.com
7 6 0.09% charlot root harding
8 6 0.09% ebenezer stephens smithfield ri
9 6 0.09% myra c fuller
10 6 0.09% pillsbury genealogy
11 6 0.09% samuel chapin 1742 and elizabeth spencer 1745 genealogy
12 5 0.07% daniel parlin maples
13 5 0.07% priscilla waldron
14 5 0.07% the howland family in hartford windsor connecticut
15 4 0.06% abraham nute
16 4 0.06% asa and orbe brown new york 1800s
17 4 0.06% bixby's of farmington ct
18 4 0.06% claudius brittell weybridge
19 4 0.06% delavan family of ct genealogy
20 4 0.06% eben weston of skowhegan 1803

Top 15 of 699 Total User Agents
# Hits User Agent
1 7305 10.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4803 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
3 4477 6.67% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
4 3998 5.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 3820 5.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2747 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2504 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 2500 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1953 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 1566 2.33% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
11 1511 2.25% Shelob (shelob@gmx.net)
12 1211 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
13 1171 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
14 1050 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
15 968 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for February 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 30297 45.15% 20620 44.38% 5316569 50.27% Network
2 20734 30.90% 13053 28.09% 3227839 30.52% US Commercial
3 9656 14.39% 7908 17.02% 1310723 12.39% Unresolved/Unknown
4 1571 2.34% 1551 3.34% 32901 0.31% Germany
5 1395 2.08% 1175 2.53% 177454 1.68% Non-Profit Organization
6 748 1.11% 556 1.20% 103127 0.98% Canada
7 634 0.94% 463 1.00% 115591 1.09% US Educational
8 426 0.63% 266 0.57% 43332 0.41% United Kingdom
9 329 0.49% 198 0.43% 30526 0.29% Australia
10 282 0.42% 237 0.51% 60259 0.57% US Government
11 192 0.29% 157 0.34% 57744 0.55% United States
12 115 0.17% 93 0.20% 11738 0.11% New Zealand (Aotearoa)
13 94 0.14% 74 0.16% 23121 0.22% US Military
14 62 0.09% 49 0.11% 5557 0.05% Brazil
15 54 0.08% 41 0.09% 7412 0.07% South Africa
16 47 0.07% 35 0.08% 11472 0.11% Finland
17 39 0.06% 34 0.07% 7052 0.07% Belgium
18 36 0.05% 27 0.06% 1448 0.01% Mexico
19 35 0.05% 20 0.04% 2487 0.02% Netherlands
20 28 0.04% 13 0.03% 514 0.00% France
21 22 0.03% 12 0.03% 964 0.01% Denmark
22 22 0.03% 12 0.03% 415 0.00% Italy
23 22 0.03% 16 0.03% 1138 0.01% Japan
24 20 0.03% 7 0.02% 262 0.00% Czech Republic
25 17 0.03% 6 0.01% 250 0.00% Old style Arpanet (arpa)
26 15 0.02% 13 0.03% 804 0.01% Argentina
27 15 0.02% 7 0.02% 7032 0.07% Nicaragua
28 14 0.02% 13 0.03% 2888 0.03% Cyprus
29 13 0.02% 10 0.02% 600 0.01% Greece
30 13 0.02% 9 0.02% 846 0.01% Poland


Generated by Webalizer Version 2.01